About
Information here
Highlighs
Information here
Title here
Information here
Program Simple
Monday, June 11
| 0800 | Welcome |
| 0810 | Thomas Graf, Stony Brook University “Features: More trouble than they’re worth?” |
| 0845 | Coffee break, 15 mins |
| 0900 | Daniel Harbour, Queen Mary University London “Maximal use of [±minimal]” |
| 1215 | Lunch, 45 mins |
| 1313 | Michelle Sheehan, Anglia Ruskin University “Why successive cyclic movement must be feature-driven, an indirect argument from the lack of successive cyclic A-movement“ |
| 1400 | Plotting |
| 1600 | Final words |
Program for several days
Monday, June 11
- Monday, June 11
- Tuesday, June 12
- Wednesday, June 13
| 0800 | Welcome DAY 1 |
| 0810 | Thomas Graf, Stony Brook University “Features: More trouble than they’re worth?” |
| 0845 | Coffee break, 15 mins |
| 0900 | Daniel Harbour, Queen Mary University London “Maximal use of [±minimal]” |
| 1215 | Lunch, 45 mins |
| 1313 | Michelle Sheehan, Anglia Ruskin University “Why successive cyclic movement must be feature-driven, an indirect argument from the lack of successive cyclic A-movement“ |
| 1400-1600 | Plotting |
| 0800 | Welcome DAY 2 |
| 0810 | Speaker “Talk title” |
| 0845 | Coffee break, 15 mins |
| 0900 | Speaker “Talk title” |
| 1215 | Lunch, 45 mins |
| 1313 | Speaker “Talk title” |
| 1400-1600 | Plotting |
| 0800 | Welcome DAY 3 |
| 0810 | Workshop |
| 0845 | Coffee break, 15 mins |
| 0900 | WOrkshop |
| 1215 | Lunch, 45 mins |
| 1313 | Workshop |
| 1500 | FInal words |
